Apple Apple iPhone 14 |
|
|
![]() |
||
Launch
|
||
Announced | Available. Released 2022, September 16 | |
Status | Avaialable | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
3G | Yes | |
4G | Yes | |
5G | No | |
Speed | ||
Edge | Corner | |
GPRS | ||
Body
|
||
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
Weight | 172 g (6.07 oz) | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
Others | ||
Display
|
||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | Yes | |
Protection | ||
Others | ||
Platform
|
||
OS | iOS 16, upgradable to iOS 17.5.1 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
Camera
|
||
Primary | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | |
Sound
|
||
Alert types | Yes, with stereo speakers | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | ||
Others | ||
Comms
|
||
WLAN | ||
Bluetooth | ||
GPS | ||
NFC | ||
Radio | ||
USB | ||
Features
|
||
Sensors | ||
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | ||
Stand-by | ||
Talk time | ||
Music play | ||
Misc
|
||
Colors | ||
SAR US | ||
SAR EU | ||
Price group | ||
Website |